Our Group’s operating segments are as follows:
Note:-
* Total Revenue excluding inter-segment sales.
Our Group’s operating segments are as follows:
| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| Revenue (Presented in RM'000) | |||||
| Cement, Clinker & Concrete Products | 154,659 | 639,095 | 619,351 | 651,725 | 581,038 |
| Road maintenance | 41,320 | 152,474 | 142,533 | 119,062 | 134,616 |
| Property development | 36,887 | 107,996 | 72,172 | 59,856 | 102,876 |
| Oiltools | 23,545 | 139,262 | 277,364 | 281,268 | 89,057 |
| Phosphate | - | - | - | - | - |
| Others | 22,040 | 70,591 | 84,834 | 86,986 | 102,983 |
| Associates & JVs | - | - | - | - | - |
| 278,451 | 1,109,418 | 1,196,254 | 1,200,897 | 1,010,570 | |
| Discontinued operations (Presented in RM'000) | |||||
| SEDC Resources Group | - | - | - | - | - |
| PPES Works Group | - | - | - | - | - |
| Remeasurement gain & gain on disposals | - | - | - | - | - |
| - | - | - | - | - | |
| Grand Total | 278,451 | 1,109,418 | 1,196,254 | 1,200,897 | 1,010,570 |
| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| PBT (Presented in RM'000) | |||||
| Cement, Clinker & Concrete Products | 40,960 | 160,568 | 149,440 | 146,037 | 80,053 |
| Road maintenance | 7,070 | 22,916 | 34,941 | 13,645 | 17,107 |
| Property development | 4,700 | 5,946 | 21,576 | (2,218) | 33,166 |
| Oiltools | (1,186) | 9,595 | 30,357 | 29,384 | 73,355 |
| Phosphate | (27,494) | (145,915) | (96,795) | (156,697) | (61,312) |
| Others | (3,903) | (15,647) | (39,022) | 11,621 | 85,000 |
| Associates & JVs | 14,045 | 71,338 | 89,603 | 86,469 | 170,628 |
| 34,192 | 108,801 | 190,100 | 128,241 | 397,997 | |
| Discontinued operations (Presented in RM'000) | |||||
| SEDC Resources Group | - | - | - | - | - |
| PPES Works Group | - | - | - | - | - |
| Remeasurement gain & gain on disposals | - | - | - | - | - |
| - | - | - | - | - | |
| Grand Total | 34,192 | 108,801 | 190,100 | 128,241 | 397,997 |
Note:-
* Total Revenue excluding inter-segment sales.