Our Group’s operating segments are as follows:
Note:-
* Total Revenue excluding inter-segment sales.
Our Group’s operating segments are as follows:
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 9 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| Revenue (Presented in RM'000) | |||||
| Cement, Clinker & Concrete Products | 451,655 | 619,351 | 651,725 | 581,038 | 464,085 |
| Road maintenance | 123,858 | 142,533 | 119,062 | 134,616 | 120,471 |
| Property development | 61,588 | 72,172 | 59,856 | 102,876 | 114,184 |
| Oiltools | 110,825 | 277,364 | 281,268 | 89,057 | - |
| Phosphate | - | - | - | - | - |
| Others | 50,491 | 84,834 | 86,986 | 102,983 | 115,810 |
| Associates & JVs | - | - | - | - | - |
| 798,417 | 1,196,254 | 1,200,897 | 1,010,570 | 814,550 | |
| Discontinued operations (Presented in RM'000) | |||||
| SEDC Resources Group | - | - | - | - | - |
| PPES Works Group | - | - | - | - | - |
| Remeasurement gain & gain on disposals | - | - | - | - | - |
| - | - | - | - | - | |
| Grand Total | 798,417 | 1,196,254 | 1,200,897 | 1,010,570 | 814,550 |
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 9 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| PBT (Presented in RM'000) | |||||
| Cement, Clinker & Concrete Products | 115,472 | 149,440 | 146,037 | 80,053 | 61,647 |
| Road maintenance | 17,082 | 34,941 | 13,645 | 17,107 | 9,591 |
| Property development | 2,500 | 21,576 | (2,218) | 33,166 | 32,426 |
| Oiltools | 8,678 | 30,357 | 29,384 | 73,355 | - |
| Phosphate | (110,895) | (96,795) | (156,697) | (61,312) | (18,112) |
| Others | (10,160) | (39,022) | 11,621 | 85,000 | (52,1474) |
| Associates & JVs | 46,471 | 89,603 | 86,469 | 170,628 | 200,839 |
| 69,148 | 190,100 | 128,241 | 397,997 | 234,607 | |
| Discontinued operations (Presented in RM'000) | |||||
| SEDC Resources Group | - | - | - | - | - |
| PPES Works Group | - | - | - | - | - |
| Remeasurement gain & gain on disposals | - | - | - | - | - |
| - | - | - | - | - | |
| Grand Total | 69,148 | 190,100 | 128,241 | 397,997 | 234,607 |
Note:-
* Total Revenue excluding inter-segment sales.