REVENUE
(IN RM'000)
Q1 Q2 Q3 Q4
2021 202,057 185,001 185,868 241,624
2022 214,042 209,736 278,390 308,402
2023 275,667 290,523 301,902 332,805
2024 277,371 277,985 299,910 340,988
2025 246,129 246,923 305,365  
PROFIT BEFORE TAX
(IN RM'000)
Q1 Q2 Q3 Q4
2021 82,555 57,471 62,086 32,495
2022 83,855 43,164 179,989 90,989
2023 39,263 35,327 23,693 29,958
2024 57,255 50,295 (23,380) 105,930
2025 26,871 (5,862) 48,139  
Profit Attributable to Ordinary Owners of the Company
(IN RM'000)
Q1 Q2 Q3 Q4
2021 77,795 47,390 53,879 25,154
2022 72,019 39,570 154,361 21,184
2023 42,558 26,345 9,981 35,559
2024 38,245 33,365 (9,217) 65,799
2025 25,336 (11,323) 32,117