Notes:-
* Included other income, excluded interest income
| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| Revenue (RM'000) | 278,451 | 1,109,418 | 1,196,254 | 1,200,897 | 1,010,570 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) | 42,114 | 121,139 | 204,490 | 156,096 | 312,385 |
| Profit Before Taxation (RM'000) | 34,192 | 108,801 | 190,100 | 128,241 | 397,997 |
| Profit After Taxation (RM'000) | 16,040 | 39,716 | 124,923 | 81,639 | 289,926 |
| Profit Attributable To Owners Of The Company (RM'000) | 24,079 | 65,688 | 128,192 | 114,443 | 287,134 |
| Total Assets (RM'000) | 4,579,123 | 4,643,602 | 4,548,752 | 4,675,609 | 4,855,805 |
| Total Shareholders’ Funds (RM'000) | 3,429,105 | 3,399,544 | 3,400,390 | 3,300,862 | 3,226,696 |
| Basic Earnings Per Share (sen) | 2.24 | 6.11 | 11.93 | 10.65 | 26.73 |
| Net Assets Per Share (RM) | 3.19 | 3.16 | 3.16 | 3.07 | 3.00 |
| Return On Average Shareholders' Equity (%) | 0.71 | 1.93 | 3.83 | 3.51 | 9.20 |
| Net Gearing Ratio (times) | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
| Gross Dividends Per Share (sen) | - | 3.00 | 3.00 | 2.00 | 3.00 |
Notes:-
* Included other income, excluded interest income