Notes:-
* Included other income, excluded interest income
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 9 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| Revenue (RM'000) | 798,417 | 1,196,254 | 1,200,897 | 1,010,570 | 814,550 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) | 85,289 | 204,490 | 156,096 | 312,385 | 120,785 |
| Profit Before Taxation (RM'000) | 69,148 | 190,100 | 128,241 | 397,997 | 234,607 |
| Profit After Taxation (RM'000) | 25,380 | 124,923 | 81,639 | 289,926 | 204,748 |
| Profit Attributable To Owners Of The Company (RM'000) | 46,130 | 128,192 | 114,443 | 287,134 | 204,218 |
| Total Assets (RM'000) | 4,407,327 | 4,548,752 | 4,675,609 | 4,855,805 | 4,797,741 |
| Total Shareholders’ Funds (RM'000) | 3,398,454 | 3,400,390 | 3,300,862 | 3,226,696 | 3,012,596 |
| Basic Earnings Per Share (sen) | 4.29 | 11.93 | 10.65 | 26.73 | 19.06 |
| Net Assets Per Share (RM) | 3.16 | 3.16 | 3.07 | 3.00 | 2.80 |
| Return On Average Shareholders' Equity (%) | 1.36 | 3.83 | 3.51 | 9.20 | 7.04 |
| Net Gearing Ratio (times) | Net Cash | Net Cash | Net Cash | Net Cash | 0.12 |
| Gross Dividends Per Share (sen) | - | 3.00 | 2.00 | 3.00 | 2.00 |
Notes:-
* Included other income, excluded interest income