| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 278,451 | 1,109,418 | 1,196,254 | 1,200,897 | 1,010,570 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 42,114 | 121,139 | 204,490 | 156,096 | 312,385 |
| Profit Before Taxation (PBT) | 34,192 | 108,801 | 190,100 | 128,241 | 397,997 |
| Profit After Taxation (PAT) | 16,040 | 39,716 | 124,923 | 81,639 | 289,926 |
| Profit Attributable To Owners Of The Company | 24,079 | 65,688 | 128,192 | 114,443 | 287,134 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 870,113 | 869,071 | 868,669 | 867,902 | 867,902 |
| Total Shareholders’ Funds | 3,429,105 | 3,399,544 | 3,400,390 | 3,300,862 | 3,226,696 |
| Total Assets | 4,579,123 | 4,643,602 | 4,548,752 | 4,675,609 | 4,855,805 |
| Net Assets | 3,429,105 | 3,399,544 | 3,400,390 | 3,300,862 | 3,226,696 |
| Net Tangible Assets | 3,366,688 | 3,337,076 | 3,337,734 | 3,219,850 | 3,151,310 |
| Total Borrowings | 301,842 | 310,168 | 258,329 | 379,898 | 587,934 |
| Cash and Bank Balances | 585,543 | 750,836 | 647,456 | 617,712 | 965,357 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | (108,120) | 229,040 | 54,876 | (57,031) | 23,030 |
| Cash and Cash Equivalents | 504,346 | 698,266 | 623,628 | 605,665 | 963,421 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | 2.24 | 6.11 | 11.93 | 10.65 | 26.73 |
| Net Assets Per Share (RM) | 3.19 | 3.16 | 3.16 | 3.07 | 3.00 |
| Net Tangible Assets Per Share (RM) | 3.13 | 3.10 | 3.11 | 3.00 | 2.93 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 15.12 | 10.92 | 17.09 | 13.00 | 30.91 |
| PBT Margin | 12.28 | 9.81 | 15.89 | 10.68 | 39.38 |
| PAT Margin | 5.76 | 3.58 | 10.44 | 6.80 | 28.69 |
| GEARING (times) | |||||
| Gearing Ratio | 0.08 | 0.09 | 0.07 | 0.11 | 0.17 |
| Net Gearing Ratio | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Average Shareholders' Equity | 0.71 | 1.93 | 3.83 | 3.51 | 9.20 |
| Return On Total Assets | 0.53 | 1.41 | 2.82 | 2.45 | 5.91 |
| LIQUIDITY (times) | |||||
| Current Ratio | 1.77 | 1.66 | 1.91 | 2.02 | 2.01 |
| DIVIDENDS (sen) | |||||
| Gross Dividends Per Share | - | 3.00 | 3.00 | 2.00 | 3.00 |
| Net Dividends Per Share | - | 3.00 | 3.00 | 2.00 | 3.00 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 1,226,349 | 1,558,896 | 1,289,819 | 1,160,326 | 1,149,582 |
Note:-
* Included other income, excluded interest income
(1) Excludes revenue from discontinued operations. Comparative figure has been restated accordingly.
(2) Includes both continuing and discontinued operations.