| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 9 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 798,417 | 1,196,254 | 1,200,897 | 1,010,570 | 814,550 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 85,289 | 204,490 | 156,096 | 312,385 | 120,785 |
| Profit Before Taxation (PBT) | 69,148 | 190,100 | 128,241 | 397,997 | 234,607 |
| Profit After Taxation (PAT) | 25,380 | 124,923 | 81,639 | 289,926 | 204,748 |
| Profit Attributable To Owners Of The Company | 46,130 | 128,192 | 114,443 | 287,134 | 204,218 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 868,682 | 868,669 | 867,902 | 867,902 | 867,902 |
| Total Shareholders’ Funds | 3,398,454 | 3,400,390 | 3,300,862 | 3,226,696 | 3,012,596 |
| Total Assets | 4,407,327 | 4,548,752 | 4,675,609 | 4,855,805 | 4,849,493 |
| Net Assets | 3,398,454 | 3,400,390 | 3,300,862 | 3,226,696 | 3,012,596 |
| Net Tangible Assets | 3,335,934 | 3,337,734 | 3,219,850 | 3,151,310 | 2,950,300 |
| Total Borrowings | 235,666 | 258,329 | 379,898 | 587,934 | 925,339 |
| Cash and Bank Balances | 484,781 | 647,456 | 617,712 | 965,357 | 545,737 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | 14,659 | 54,876 | (57,031) | 23,030 | 220,671 |
| Cash and Cash Equivalents | 461,858 | 623,628 | 605,665 | 963,421 | 540,747 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | 4.29 | 11.93 | 10.65 | 26.73 | 19.06 |
| Net Assets Per Share (RM) | 3.16 | 3.16 | 3.07 | 3.00 | 2.80 |
| Net Tangible Assets Per Share (RM) | 3.10 | 3.11 | 3.00 | 2.93 | 2.75 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 10.68 | 17.09 | 13.00 | 30.91 | 14.83 |
| PBT Margin | 8.66 | 15.89 | 10.68 | 39.38 | 28.80 |
| PAT Margin | 3.18 | 10.44 | 6.80 | 28.69 | 25.14 |
| GEARING (times) | |||||
| Gearing Ratio | 0.07 | 0.07 | 0.11 | 0.17 | 0.29 |
| Net Gearing Ratio | Net Cash | Net Cash | Net Cash | Net Cash | 0.12 |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Average Shareholders' Equity | 1.36 | 3.83 | 3.51 | 9.20 | 7.04 |
| Return On Total Assets | 1.05 | 2.82 | 2.45 | 5.91 | 4.26 |
| LIQUIDITY (times) | |||||
| Current Ratio | 1.75 | 1.91 | 2.02 | 2.01 | 1.43 |
| DIVIDENDS (sen) | |||||
| Gross Dividends Per Share | - | 3.00 | 2.00 | 3.00 | 2.00 |
| Net Dividends Per Share | - | 3.00 | 2.00 | 3.00 | 2.00 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 1,354,320 | 1,289,819 | 1,160,326 | 1,149,582 | 1,375,201 |
Note:-
* Included other income, excluded interest income
(1) Excludes revenue from discontinued operations. Comparative figure has been restated accordingly.
(2) Includes both continuing and discontinued operations.