| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 1,109,418 | 1,196,254 | 1,200,897 | 1,010,570 | 814,550 |
| Cost of sales | (799,929) | (863,218) | (920,329) | (822,083) | (669,289) |
| Gross profit | 309,489 | 333,036 | 280,568 | 188,487 | 145,261 |
| Other items of income | |||||
| Interest income | 11,086 | 6,477 | 10,485 | 4,035 | 2,045 |
| Other income | 32,616 | 38,109 | 65,722 | 225,879 | 63,324 |
| Other items of expense | |||||
| Administrative expenses | (158,640) | (141,047) | (130,888) | (88,898) | (54,586) |
| Selling expenses | (30,922) | (34,506) | (34,871) | (18,258) | (11,046) |
| Finance costs | (17,742) | (27,882) | (35,197) | (22,033) | (28,304) |
| Other expenses | (108,424)^ | (73,690) | (114,047) | (61,843) | (82,926) |
| Share of results of associates | 46,696 | 68,217 | 61,033 | 139,113 | 166,734 |
| Share of results of joint ventures | 24,642 | 21,386 | 25,436 | 31,515 | 34,105 |
| Profit before tax | 108,801 | 190,100 | 128,241 | 397,997 | 234,607 |
| Income tax expense | (69,085) | (65,177) | (46,602) | (108,071) | (29,859) |
| Profit/(loss) net of tax from continuing operations | 39,716 | 124,923 | 81,639 | 289,926 | 204,748 |
| Discontinued operations | |||||
| Profit for the period from discontinued operations | - | - | - | - | - |
| Profit for the year | 39,716 | 124,923 | 81,639 | 289,926 | 204,748 |
| Other comprehensive income/(expense) | |||||
| Foreign currency translation, net of tax | (9,428) | (23,451) | 20,025 | (11,175) | - |
| Share of other comprehensive income / (expense) of associates, net of tax | (3,497) | 243 | 4,139 | 19,873 | 7,871 |
| Share of other comprehensive income of joint venture, net of tax | - | - | - | - | - |
| Equity instrument measured at fair value | (24,806) | 3,618 | 6,718 | (8,786) | 1,034 |
| Remeasurement of defined benefit liability | - | 279 | - | - | - |
| Other comprehensive income / (expense) for the period / year, net of tax | (37,731) | (19,311) | 30,882 | (88) | 8,905 |
| Total comprehensive income for the year | 1,985 | 105,612 | 112,521 | 289,838 | 213,653 |
| Profit attributable to: | |||||
| Owners of the Company | 65,688 | 128,192 | 114,443 | 287,134 | 204,218 |
| Non-controlling interests | (25,972) | (3,269) | (32,804) | 2,792 | 530 |
| 39,716 | 124,923 | 81,639 | 289,926 | 204,748 | |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 31,117 | 116,190 | 140,630 | 289,744 | 213,183 |
| Non-controlling interests | (29,132) | (10,578) | (28,109) | 94 | 470 |
| 1,985 | 105,612 | 112,521 | 289,838 | 213,653 | |
| Earnings per share attributable to owners of the Company (sen per share) : | |||||
| Basic | 6.11 | 11.93 | 10.65 | 26.73 | 19.06 |
| Diluted | 6.09 | 11.89 | 10.65 | 26.73 | 19.06 |
Note:-
^ Included in other expenses is foreign exchange loss on financing activities of RM36,262k.