| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Audited | Audited | Audited | Audited |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 278,451 | 1,109,418 | 1,196,254 | 1,200,897 | 1,010,570 |
| Cost of sales | (203,511) | (799,929) | (863,218) | (920,329) | (822,083) |
| Gross profit | 74,940 | 309,489 | 333,036 | 280,568 | 188,487 |
| Other items of income | |||||
| Interest income | 3,402 | 11,086 | 6,477 | 10,485 | 4,035 |
| Other income | 6,760 | 32,616 | 38,109 | 65,722 | 225,879 |
| Other items of expense | |||||
| Administrative expenses | (40,966) | (158,640) | (141,047) | (130,888) | (88,898) |
| Selling expenses | (6,521) | (30,922) | (34,506) | (34,871) | (18,258) |
| Finance costs | (3,737) | (17,742) | (27,882) | (35,197) | (22,033) |
| Other expenses | (13,731)^ | (108,424)^ | (73,690) | (114,047) | (61,843) |
| Share of results of associates | 11,432 | 46,696 | 68,217 | 61,033 | 139,113 |
| Share of results of joint ventures | 2,613 | 24,642 | 21,386 | 25,436 | 31,515 |
| Profit before tax | 34,192 | 108,801 | 190,100 | 128,241 | 397,997 |
| Income tax expense | (18,152) | (69,085) | (65,177) | (46,602) | (108,071) |
| Profit/(loss) net of tax from continuing operations | 16,040 | 39,716 | 124,923 | 81,639 | 289,926 |
| Discontinued operations | |||||
| Profit for the period from discontinued operations | - | - | - | - | - |
| Profit for the year | 16,040 | 39,716 | 124,923 | 81,639 | 289,926 |
| Other comprehensive income/(expense) | |||||
| Foreign currency translation, net of tax | (4,999) | (9,428) | (23,451) | 20,025 | (11,175) |
| Share of other comprehensive income / (expense) of associates, net of tax | 133 | (3,497) | 243 | 4,139 | 19,873 |
| Share of other comprehensive income of joint venture, net of tax | - | - | - | - | - |
| Equity instrument measured at fair value | 7,235 | (24,806) | 3,618 | 6,718 | (8,786) |
| Remeasurement of defined benefit liability | - | - | 279 | - | - |
| Other comprehensive income / (expense) for the period / year, net of tax | 2,369 | (37,731) | (19,311) | 30,882 | (88) |
| Total comprehensive income for the year | 18,409 | 1,985 | 105,612 | 112,521 | 289,838 |
| Profit attributable to: | |||||
| Owners of the Company | 24,079 | 65,688 | 128,192 | 114,443 | 287,134 |
| Non-controlling interests | (8,039) | (25,972) | (3,269) | (32,804) | 2,792 |
| 16,040 | 39,716 | 124,923 | 81,639 | 289,926 | |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 28,829 | 31,117 | 116,190 | 140,630 | 289,744 |
| Non-controlling interests | (10,420) | (29,132) | (10,578) | (28,109) | 94 |
| 18,409 | 1,985 | 105,612 | 112,521 | 289,838 | |
| Earnings per share attributable to owners of the Company (sen per share) : | |||||
| Basic | 2.24 | 6.11 | 11.93 | 10.65 | 26.73 |
| Diluted | 2.23 | 6.09 | 11.89 | 10.65 | 26.73 |
Note:-
^ Included in other expenses is foreign exchange loss on financing activities