Our Group’s operating segments are as follows:
Notes:-
* Total Revenue and PBT excluding inter-segment sales.
# Upon internal restructuring on 1/1/2017, lodging, catering, services and township development had been reclassified to Property Development segment.
Our Group’s operating segments are as follows:
Financial Year Ended 31 December | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
No. of Months | 9 | 12 | 12 | 12 | 12 |
Actual / Restated | Unaudited | Audited | Audited | Actual | Actual |
Revenue (Presented in RM'000) | |||||
Cement, Clinker & Concrete Products | 321,550 | 574,498 | 534,465 | 496,503 | 531,533 |
Construction materials and trading | 261,563 | 496,217 | 457,748 | 428,291 | 531,291 |
Construction and road maintenance | 266,209 | 495,577 | 547,872 | 447,177 | 357,974 |
Property development | 51,500 | 135,398 | 130,340 | 198,772 | 104,327 |
Samalaju development | - | 0 | 0 | 0 | 0 |
Others | 16,885 | 38,838 | 41,819 | 35,701 | 26,194 |
Associates & JVs | - | 0 | 0 | 0 | 0 |
Total | 917,707 | 1,740,528 | 1,712,244 | 1,606,444 | 1,551,319 |
Financial Year Ended 31 December | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
No. of Months | 9 | 12 | 12 | 12 | 12 |
Actual / Restated | Unaudited | Audited | Audited | Actual | Actual |
PBT (Presented in RM'000) | |||||
Cement, Clinker & Concrete Products | 42,936 | 73,113 | 90,141 | 101,338 | 105,003 |
Construction materials and trading | 47,208 | 92,571 | 71,293 | 59,705 | 106,751 |
Construction and road maintenance | 21,886 | 42,264 | 90,382 | 90,200 | 85,404 |
Property development | 6,924 | 20,061 | 33,591 | 47,220 | 23,508 |
Samalaju development | (4,517) | (2484) | 0 | 0 | 0 |
Others | (29,003) | (35,441) | (17,877) | (1,327) | (18,527) |
Associates & JVs | 46,095 | 57,812 | 104,794 | 33,638 | (11,894) |
Total | 131,529 | 247,896 | 372,324 | 330,774 | 302,139 |
Notes:-
* Total Revenue and PBT excluding inter-segment sales.
# Upon internal restructuring on 1/1/2017, lodging, catering, services and township development had been reclassified to Property Development segment.