Financial Year Ended 31 December | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
No. of Months | 9 | 12 | 12 | 12 | 12 |
Actual / Restated | Unaudited | Audited | Audited | Restated | Actual |
KEY FINANCIAL DATA | |||||
STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
Revenue | 917,707 | 1,740,528 | 1,712,244 | 1,570,924 | 1,551,319 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 160,869 | 306,782 | 364,605 | 326,445 | 382,766 |
Profit Before Taxation (PBT) | 131,529 | 247,896 | 372,324 | 321,290 | 302,139 |
Profit After Taxation (PAT) | 100,480 | 188,117 | 297,246 | 239,681 | 217,311 |
Profit Attributable To Owners Of The Company | 80,701 | 159,455 | 262,135 | 208,029 | 169,177 |
STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
Share Capital | 867,902 | 867,902 | 867,902 | 867,902 | 537,188 |
Total Shareholders’ Funds | 2,694,141 | 2,638,467 | 2,548,906 | 2,350,269 | 2,21,836 |
Total Assets | 4,534,507 | 4,554,939 | 4,194,363 | 4,044,359 | 3,451,337 |
Net Assets | 2,694,141 | 2,638,467 | 2,548,906 | 2,350,269 | 2,212,836 |
Net Tangible Assets | 2,624,395 | 2,538,855 | 2,485,226 | 2,285,114 | 2,147,304 |
Total Borrowings | 888,280 | 803,111 | 616,533 | 636,364 | 247,956 |
Cash and Bank Balances | 350,689 | 621,093 | 920,539 | 977,835 | 457,070 |
STATEMENT OF CASH FLOWS (RM'000) | |||||
Net Operating Cash Flow | (68,792) | 246,394 | 126,923 | 282,139 | 225,196 |
Cash and Cash Equivalents | 348,725 | 616,706 | 918,440 | 975,781 | 455,073 |
RATIO ANALYSIS | |||||
PER SHARE DATA | |||||
Basic Earnings Per Share (sen) | 7.52 | 14.87 | 24.45 | 19.36 | 15.75 |
Net Assets Per Share (RM) | 2.51 | 2.46 | 2.38 | 2.19 | 2.06 |
Net Tangible Assets Per Share (RM) | 2.45 | 2.37 | 2.32 | 2.13 | 2.00 |
PROFITABILITY (%) | |||||
EBITDA Margin | 17.53 | 17.63 | 21.29 | 20.78 | 24.67 |
PBT Margin | 14.33 | 14.24 | 21.74 | 20.45 | 19.48 |
PAT Margin | 10.95 | 10.81 | 17.36 | 15.26 | 14.01 |
GEARING (times) | |||||
Gearing Ratio | 0.33 | 0.30 | 0.24 | 0.27 | 0.11 |
Net Gearing Ratio | 0.20 | 0.07 | Net Cash | Net Cash | Net Cash |
SHAREHOLDERS' RETURNS (%) | |||||
Return On Average Shareholders' Equity | 3.03 | 6.15 | 10.70 | 9.12 | 8.00 |
Return On Total Assets | 1.78 | 3.50 | 6.25 | 5.14 | 4.90 |
LIQUIDITY (times) | |||||
Current Ratio | 3.38 | 2.98 | 3.29 | 3.07 | 1.99 |
DIVIDENDS (sen) | |||||
Gross Dividends Per Share | - | 3.00 | 7.40 | 8.00 | 6.30 |
Net Dividends Per Share | - | 3.00 | 7.40 | 8.00 | 6.30 |
VALUATION (RM'000) | |||||
Market Capitalisation | 1,321,482 | 2,438,833 | 2,890,071 | 4,190,065 | 4,297,503 |
Note:-
* Included other income, excluded interest income